Term Dates and School Hours
School Terms 2024
Term 1 Starts | Thursday, 1 February 2024 |
Term 1 Finishes | April, 12 April 2024 |
Term 2 Starts | Monday, 29 April 2024 |
Term 2 Finishes | Friday, 5 July 2024 |
Term 3 Starts | Monday, 22 July 2024 |
Term 3 Finishes | Friday, 27 September 2024 |
Term 4 Starts | Monday, 14 October 2024 |
Term 4 Finishes | Wednesday, 18 December 2024 |
School Terms 2024
Term 1 Starts | Thursday, 1 February 2024 |
Term 1 Finishes | April, 12 April 2024 |
Term 2 Starts | Monday, 29 April 2024 |
Term 2 Finishes | Friday, 5 July 2024 |
Term 3 Starts | Monday, 22 July 2024 |
Term 3 Finishes | Friday, 27 September 2024 |
Term 4 Starts | Monday, 14 October 2024 |
Term 4 Finishes | Wednesday, 18 December 2024 |
School Terms 2025
Term 1 Starts | Monday, 3 February 2025 |
Term 1 Finishes | Friday, 11 April 2025 |
Term 2 Starts | Monday, 28 April 2025 |
Term 2 Finishes | Friday, 27 June 2025 |
Term 3 Starts | Monday, 14 July 2025 |
Term 3 Finishes | Friday, 19September 2025 |
Term 4 Starts | Monday, 6 October 2025 |
Term 4 Finishes | Thursday, 18 December 2025 |
Public Holidays 2025
Waitangi Day | Thursday 6 February 2025 |
Good Friday | Friday, 18 April 2025 |
Easter Monday | Monday, 21 April 2025 |
Easter Tuesday | Tuesday, 22 April 2025 |
Anzac Day | Friday 25 April 2025 |
King’s Birthday | Monday, 2 June 2025 |
Matariki |
Friday, 22 June 2025 |
Labour Day | Monday, 27 October 2025 |
Staff Only Days 2025
Monday 10th February 2025 | ||
Monday 3rd March 2025 |
School Hours
The School Day
All students should be at school by 8.45am
Time | The School Day |
---|---|
8.30am | First bell | Children welcome in class |
8.50am | Tone | Ready for the day | Time for parents to leave the school grounds |
8.55am | School Bell | The Electronic Roll is recorded and all administration completed. Any students that are late must be recorded at the Office before going to class to ensure that parents are not contacted because of absence. |
10.30am | Morning Interval |
10.50am | Return to Class | Headcount |
12.30pm | Lunch | Children are supervised for lunch eating until 12.45pm |
1.15pm | Tone | Indicating that the lunch break is ending |
1.15pm | Afternoon classes begin | Electronic roll is recorded |
2.00pm | Afternoon Tea Break |
2.15pm | Return to Class | Headcount |
3.00pm | Final bell | Children are released from class | All year 1 students are to be collected |